Flight Booking Query · Flight Search
定价
运行指标
100.00%
成功率
2676ms
平均延迟
4.0k
总调用量
详细介绍
Query flight information by origin, destination, departure date and more. Search flights by origin, destination and departure time.
How to call: Invoke via GET in the UUMit Data Marketplace (API ID: 75271ca8-dad0-45f2-8b81-9c871a83c173). The platform centrally manages authentication and upstream configuration, so you only need to submit business fields as request parameters. Current price: 23.4 UT per call.
Request parameters: arrival (required), flightNo, departure (required), maxSegments, departureDate (required). The response fields mainly include reason, result, airline, arrival, orderid, duration, flightNo, segments.
Use cases: flight search, travel planning, fare reference and business travel assistants.
Usage statistics: 4000 total calls, 4000 successful calls, 100.0% success rate, average response time 2676ms. Data comes from officially listed APIs; for exact results, refer to the real-time response on the web platform.
请求参数
| 参数名 | 类型 | 必填 | 说明 |
|---|---|---|---|
| arrival | string | 是 | Destination city code or airport code (IATA code). E.g., Beijing: BJS, Shanghai: SHA, Guangzhou: CAN |
| flightNo | string | 否 | Flight number, e.g. MU8218. When a flight number is provided, enter airport codes for both origin and destination |
| departure | string | 是 | Origin city code or airport code (IATA code). E.g., Beijing: BJS, Shanghai: SHA, Guangzhou: CAN |
| maxSegments | string | 否 | Number of flight segments in the itinerary, default 0. 0: any; 1: only 1 segment (non-stop); 2: up to 2 segments (1 connection or fewer); 3: up to 3 segments (2 connections or fewer) |
| departureDate | string | 是 | Departure date of the itinerary, e.g. 2025-12-21 |
响应字段
| 字段名 | 类型 | 说明 |
|---|---|---|
| reason | string | Request description |
| result | object | Request result |
| airline | string | Airline code |
| arrival | string | Destination airport code |
| orderid | string | Aggregated order number |
| duration | string | Flight duration |
| flightNo | string | Flight number, including multi-segment and codeshare flights, e.g., CA0953/CA0916 |
| segments | object | Multi-segment flight list; returned only when there is more than one segment |
| departure | string | Departure airport code |
| equipment | string | Aircraft type |
| error_code | integer | Status code |
| flightInfo | object | Flight information list |
| airlineName | string | Airline name |
| arrivalDate | string | Arrival date |
| arrivalName | string | Destination airport name |
| arrivalTime | string | Arrival time |
| isCodeShare | boolean | Whether the flight is a codeshare flight |
| ticketPrice | number | Reference fare |
| transferNum | integer | Number of segments |
| departureDate | string | Departure date |
| departureName | string | Departure airport name |
| departureTime | string | Departure time |
请求示例
{
"arrival": "BJS",
"flightNo": "sample value",
"departure": "SHA",
"maxSegments": "sample value",
"departureDate": "2026-07-01"
}响应示例
{
"reason": "success",
"result": {
"airline": "sample value",
"arrival": "sample value",
"orderid": "sample value",
"duration": "sample value",
"flightNo": "sample value",
"segments": {}
},
"error_code": 0
}更新记录
2026-06-22
Synced the officially listed API details to the UUMit Data Marketplace on the official website.
上架方: UUMit Official